Norbert Seebacher weather
Latitude N 47° 09' 35" Longitude E 09° 49' 26" Elevation 570 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,5 °C | at 13:26 |
| Low Temperature | -3,4 °C | at 01:21 |
| Temperature Range | 11,9 °C | |
| High Apparent Temperature | 6,4 °C | at 13:29 |
| Low Apparent Temperature | -6,2 °C | at 01:29 |
| Low Wind Chill | -3,4 °C | at 01:21 |
| High Heat Index | 8,5 °C | at 13:26 |
| High Humidity | 91 % | at 09:40 |
| Low Humidity | 61 % | at 13:37 |
| Hours of Sunshine | 3,4 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 7 km/h | at 10:46 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 13:44 |
| Wind Run | 14,9 km | |
| Dominant Direction | 314° NW | |
| Pressure | ||
| High Pressure (SL) | 1007,8 hPa | at 00:06 |
| Low Pressure (SL) | 1001,3 hPa | at 14:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24.11.2021 14:30:00
powered by
Cumulus
v1.9.4 (10992)