Norbert Seebacher weather
Latitude N 47° 09' 35" Longitude E 09° 49' 26" Elevation 570 m
Records began on 08 Jänner 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,9 °C | at 16:55 on 17 Juni 2013 |
Lowest Temperature | -36,8 °C | at 08:04 on 12 August 2015 |
Highest Dew Point | 23,4 °C | at 16:17 on 25 Juni 2017 |
Lowest Dew Point | -56,0 °C | at 18:07 on 16 Oktober 2017 |
Highest Apparent Temperature | 43,6 °C | at 17:02 on 07 Juli 2015 |
Lowest Apparent Temperature | -41,9 °C | at 18:07 on 16 Oktober 2017 |
Lowest Wind Chill Temperature | -46,9 °C | at 18:07 on 16 Oktober 2017 |
Highest Heat Index | 43,9 °C | at 17:01 on 07 Juli 2015 |
Highest Minimum | 26,9 °C | at 00:00 on 17 September 2019 |
Lowest Maximum | -10,0 °C | at 15:52 on 04 Februar 2012 |
Highest Humidity | 100 % | at 08:29 on 15 Februar 2012 |
Lowest Humidity | 4 % | at 06:19 on 15 Jänner 2019 |
Highest Daily Range | 67,4 °C | on 12 August 2015 |
Lowest Daily Range | 0,0 °C | on 04 August 2012 |
Rainfall | ||
Highest Rain Rate | 871,2 mm/hr | at 15:41 on 07 Mai 2014 |
Highest Hourly Rainfall | 914,4 mm | at 06:44 on 25 Dezember 2012 |
Highest Daily Rainfall | 25961,0 mm | on 15 Jänner 2019 |
Highest Monthly Rainfall | 36991,0 mm | Jänner 2019 |
Longest Dry Period | 99 days | to 06 Oktober 2020 |
Longest Wet Period | 16 days | to 14 Juni 2012 |
Wind | ||
Highest Wind Gust | 191 km/h | at 06:42 on 25 Dezember 2012 |
Highest Wind Speed Average | 240 km/h | at 12:20 on 03 März 2012 |
Highest Daily Wind Run | 298,0 km | on 16 April 2012 |
Pressure | ||
Lowest Pressure (sl) | 903,5 hPa | at 03:30 on 23 Mai 2018 |
Highest Pressure (sl) | 1166,8 hPa | at 11:24 on 15 Jänner 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.11.2021 14:30:00
powered by
Cumulus v1.9.4 (10992)