Norbert Seebacher weather
Latitude N 47° 09' 35" Longitude E 09° 49' 26" Elevation 570 m
Records began on 08 Jänner 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20,0 °C | at 13:09 on 08 Jänner 2018 |
| Lowest Temperature | -15,6 °C | at 04:11 on 07 Jänner 2017 |
| Highest Dew Point | 10,3 °C | at 11:14 on 29 Jänner 2016 |
| Lowest Dew Point | -34,1 °C | at 06:19 on 15 Jänner 2019 |
| Highest Apparent Temperature | 16,9 °C | at 13:10 on 08 Jänner 2018 |
| Lowest Apparent Temperature | -19,3 °C | at 04:19 on 07 Jänner 2017 |
| Lowest Wind Chill Temperature | -17,6 °C | at 04:09 on 22 Jänner 2017 |
| Highest Heat Index | 20,0 °C | at 13:09 on 08 Jänner 2018 |
| Highest Minimum | 12,2 °C | at 00:00 on 01 Jänner 2016 |
| Lowest Maximum | -6,8 °C | at 13:47 on 20 Jänner 2017 |
| Highest Humidity | 99 % | at 10:57 on 10 Jänner 2016 |
| Lowest Humidity | 4 % | at 06:19 on 15 Jänner 2019 |
| Highest Daily Range | 23,6 °C | on 27 Jänner 2017 |
| Lowest Daily Range | 0,0 °C | on 01 Jänner 2016 |
| Rainfall | ||
| Highest Rain Rate | 644,4 mm/hr | at 16:15 on 12 Jänner 2020 |
| Highest Hourly Rainfall | 53,7 mm | at 16:14 on 12 Jänner 2020 |
| Highest Daily Rainfall | 25961,0 mm | on 14 Jänner 2019 |
| Highest Monthly Rainfall | 36991,0 mm | Jänner 2019 |
| Longest Dry Period | 39 days | to 22 Jänner 2020 |
| Longest Wet Period | 9 days | to 04 Jänner 2018 |
| Wind | ||
| Highest Wind Gust | 75 km/h | at 06:19 on 15 Jänner 2019 |
| Highest Wind Speed Average | 35 km/h | at 13:02 on 03 Jänner 2018 |
| Highest Daily Wind Run | 222,3 km | on 05 Jänner 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 970,9 hPa | at 15:03 on 04 Jänner 2019 |
| Highest Pressure (sl) | 1166,8 hPa | at 11:24 on 15 Jänner 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24.11.2021 14:30:00
powered by
Cumulus v1.9.4 (10992)