Norbert Seebacher weather
Latitude N 47° 09' 35" Longitude E 09° 49' 26" Elevation 570 m
| Temperature and Humidity | ||
| Highest Temperature | 31,8 °C | 14:06 on 09 Mai |
| Lowest Temperature | -10,8 °C | 07:44 on 12 Februar |
| Highest Dew Point | 20,5 °C | 17:09 on 29 Juni |
| Lowest Dew Point | -15,3 °C | 07:44 on 14 Februar |
| Highest Apparent Temperature | 32,0 °C | 13:58 on 26 Juni |
| Lowest Apparent Temperature | -14,2 °C | 07:44 on 12 Februar |
| Lowest Wind Chill Temperature | -11,5 °C | 09:44 on 13 Februar |
| Highest Heat Index | 30,2 °C | 13:58 on 26 Juni |
| Highest Minimum | 19,5 °C | 01 Juli |
| Lowest Maximum | -4,5 °C | 12 Februar |
| Highest Humidity | 99 % | 12:04 on 14 Februar |
| Lowest Humidity | 13 % | 12:06 on 09 Mai |
| Highest Daily Range | 24,9 °C | 09 Mai |
| Lowest Daily Range | 0,0 °C | 01 Jänner |
| Rainfall | ||
| Highest Rain Rate | 644,4 mm/hr | 16:15 on 12 Jänner |
| Highest Hourly Rainfall | 452,4 mm | 16:23 on 18 November |
| Highest Daily Rainfall | 299,4 mm | 07 Oktober |
| Highest Monthly Rainfall | 300,9 mm | Oktober |
| Longest Dry Period | 39 days | to 22 Jänner |
| Longest Wet Period | 13 days | to 07 November |
| Wind | ||
| Highest Wind Gust | 44 km/h | 22:35 on 01 März |
| Highest Wind Speed 10-minute Average | 30 km/h | 05:16 on 16 März |
| Highest Daily Wind Run | 217,6 km | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 908,4 hPa | 19:19 on 27 Juni |
| Highest Pressure (sl) | 1057,9 hPa | 14:27 on 14 Dezember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24.11.2021 14:30:00
powered by
Cumulus v1.9.4 (10992)