Norbert Seebacher weather
Latitude N 47° 09' 35" Longitude E 09° 49' 26" Elevation 570 m
| Dawn: | 07:03 | Sunrise: | 07:37 | Moonrise: | 20:36 | ![]() |
| Dusk: | 17:11 | Sunset: | 16:37 | Moonset: | 12:07 | |
| Daylight: | 10:08 | Day length: | 09:00 | Moon Phase: | Abnehmender Mond |
Welcome to Wetterstation Sternwarte Bludenz.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Gelegentlicher Niederschlag, zunehmend schlechter
| Temperature and Humidity | |||
| Temperature | 6,7 °C | Dew Point | 0,8 °C |
| Windchill | 6,7 °C | Humidity | 66% |
| Heat Index | 6,7 °C | Apparent Temperature | 4,6 °C |
| Solar Radiation | 116 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 46,5 mm | Rainfall This Year | 462,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-11-18 16:22 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 314° NW | Beaufort F0 | Windstill |
| Pressure | |||
| Barometer | 1001,4 hPa | abfallend | -0,8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24.11.2021 14:30:00
powered by
Cumulus
v1.9.4 (10992)
